Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 18 | 16 | 3 | 5 | 184 | 3 | 16 | 18 | 18 |
Jun 2022 | 8 | 6 | 3 | 2 | 130 | 2952 | 85 | 108 | 181 | 267 |
May 2022 | 5 | 5 | 2 | 1 | 100 | 931 | 61 | 68 | 155 | 155 |
Apr 2022 | 8 | 8 | 4 | 4 | 182 | 1924 | 134 | 137 | 263 | 264 |
Mar 2022 | 10 | 9 | 5 | 5 | 187 | 1998 | 150 | 150 | 256 | 267 |
Feb 2022 | 19 | 19 | 10 | 10 | 161 | 2141 | 152 | 163 | 285 | 286 |
Jan 2022 | 26 | 22 | 11 | 10 | 262 | 2984 | 222 | 240 | 465 | 551 |
Totals | 13114 | 807 | 882 | 1623 | 1808 | |||||
Generated by Webalizer Version 2.23 |